BİST 100 CANLI TRAFİK
BIST 100: 13.407 s Değişim: 0.00% 0,00 Adet:   12.824 Mio.Lot Hacim:   240.813 Mio.TL
EN YÜKSEK 13512
EN DÜŞÜK 13,144
Açılış: 13.150 Dünkü Kapanış: 13.407

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 14,40 -5,39 18:10:00
  • A1YEN 31,42 -0,63 18:10:00
  • ACSEL 104,00 -0,38 18:10:00
  • ADEL 33,94 -1,34 18:10:00
  • ADGYO 69,55 -0,57 18:10:00
  • AFYON 14,83 4,07 18:10:00
  • AGESA 235,40 0,30 18:10:00
  • AGROT 3,22 0,31 18:10:00
  • AGYO 7,77 -0,51 18:10:01
  • AHGAZ 25,56 -1,16 18:10:00
  • AHSGY 22,92 -0,52 18:10:00
  • AKBNK 84,85 6,66 18:10:00
  • AKENR 11,25 2,18 18:10:00
  • AKFIS 22,48 0,54 18:10:00
  • AKFYE 18,32 0,77 18:10:00
  • AKMGY 211,20 0,52 18:10:01
  • AKSA 10,56 0,38 18:10:00
  • AKSEN 73,65 3,73 18:10:00
  • AKSGY 8,70 1,75 18:10:00
  • AKYHO 2,83 -0,70 18:10:01
  • ALBRK 8,75 1,51 18:10:00
  • ALCAR 892,50 0,34 18:10:00
  • ALFAS 42,48 -0,28 18:10:00
  • ALGYO 5,50 -2,48 18:10:00
  • ALKIM 19,50 -0,26 18:10:00
  • ALKLC 247,70 -0,08 18:10:01
  • ALVES 4,26 9,79 18:10:00
  • ANGEN 11,54 -2,12 18:10:00
  • ANHYT 115,50 -0,86 18:10:00
  • ANSGR 27,70 -0,57 18:10:00
  • APBDL 33,17 2,44 18:10:00
  • APLIB 51,00 4,08 18:10:00
  • APMDL 25,88 2,29 18:10:00
  • APX30 36,75 3,26 18:10:00
  • ARASE 80,70 -0,19 18:10:00
  • ARDYZ 45,04 1,90 18:10:00
  • ARENA 30,48 1,60 18:10:00
  • ARFYE 30,48 -2,06 18:10:00
  • ARMGD 80,25 -1,89 18:10:00
  • ARSAN 4,28 -8,74 18:10:00
  • ARTMS 39,00 -2,30 18:10:00
  • ARZUM 2,34 -0,43 18:10:00
  • ASELS 307,50 -0,97 18:10:00
  • ASGYO 11,54 0,87 18:10:00
  • ASTOR 160,50 -0,37 18:10:00
  • ASUZU 60,00 0,17 18:10:00
  • ATAGY 13,68 -0,87 18:10:01
  • ATAKP 60,80 -2,33 18:10:00
  • ATATP 161,50 -3,87 18:10:00
  • ATEKS 81,05 0,00 18:10:01
  • ATLAS 7,34 9,88 18:10:01
  • AVOD 5,22 -9,06 18:10:00
  • AVPGY 57,70 0,79 18:10:00
  • AVTUR 17,34 3,71 18:10:01
  • AYCES 486,75 0,05 18:10:00
  • AYDEM 23,42 -0,68 18:10:00
  • AYEN 28,18 0,93 18:10:00
  • AYES 18,15 -1,89 18:10:01
  • AYGAZ 228,90 2,51 18:10:00
  • AZTEK 4,60 1,32 18:10:00
  • BAHKM 93,65 -3,25 18:10:00
  • BAKAB 42,78 -2,91 18:10:00
  • BALAT 108,00 9,98 18:10:01
  • BALSU 16,02 1,07 18:10:00
  • BANVT 171,30 -0,87 18:10:00
  • BARMA 39,48 4,44 18:10:00
  • BASCM 15,96 -3,45 18:10:01
  • BAYRK 4,97 -0,20 18:10:00
  • BEGYO 4,84 0,62 18:10:00
  • BERA 18,89 -0,74 18:10:00
  • BESLR 14,52 0,00 18:10:00
  • BEYAZ 29,78 -1,26 18:10:00
  • BIENY 24,56 1,32 18:10:00
  • BIGCH 52,05 5,96 18:10:00
  • BIGEN 9,71 4,75 18:10:00
  • BIGTK 289,00 0,96 18:10:00
  • BIMAS 637,00 1,92 18:10:00
  • BINBN 180,90 0,28 18:10:00
  • BINHO 9,02 -0,44 18:10:00
  • BIZIM 32,10 3,95 18:10:00
  • BJKAS 1,60 0,00 18:10:00
  • BLCYT 38,20 0,26 18:10:00
  • BLUME 46,30 -1,07 18:10:00
  • BMSCH 18,79 9,95 18:10:00
  • BMSTL 95,00 -2,96 18:10:00
  • BNTAS 7,14 5,93 18:10:00
  • BOBET 21,62 1,50 18:10:00
  • BORLS 2,79 -1,06 18:10:00
  • BORSK 6,66 -10,00 18:10:00
  • BOSSA 6,90 1,47 18:10:00
  • BRISA 91,00 0,00 18:10:00
  • BRKO 11,46 -0,17 18:10:01
  • BRKSN 8,70 1,64 18:10:01
  • BRKVY 114,20 -1,97 18:10:00
  • BRLSM 15,35 -1,29 18:10:00
  • BRMEN 10,66 -2,47 18:10:01
  • BRSAN 645,50 1,57 18:10:00
  • BSOKE 27,00 -1,24 18:10:00
  • BTCIM 4,82 0,63 18:10:00
  • BULGS 45,40 0,53 18:10:00
  • BURCE 52,75 -5,04 18:10:00
  • BURVA 476,00 3,53 18:10:01
  • BVSAN 118,10 -3,91 18:10:00
  • BYDNR 31,18 -2,56 18:10:01
  • CANTE 2,14 3,38 18:10:00
  • CASA 106,10 1,92 18:10:01
  • CATES 43,02 0,94 18:10:00
  • CELHA 11,48 -3,45 18:10:00
  • CEMAS 4,94 6,70 18:10:00
  • CEMTS 12,23 0,25 18:10:00
  • CEMZY 61,85 -0,56 18:10:00
  • CEOEM 22,50 -2,51 18:10:00
  • CGCAM 39,64 -1,69 18:10:00
  • CIMSA 53,95 9,92 18:10:00
  • CLEBI 1.789,00 0,22 18:10:00
  • CMBTN 1.947,00 1,51 18:10:00
  • CMENT 322,50 0,31 18:10:01
  • CONSE 3,28 -0,61 18:10:00
  • COSMO 254,00 -1,65 18:10:01
  • CRDFA 71,50 0,42 18:10:01
  • CUSAN 29,92 10,00 18:10:00
  • CVKMD 38,94 3,56 18:10:00
  • CWENE 31,90 -0,68 18:10:00
  • DAGI 6,24 2,46 18:10:00
  • DAPGM 11,60 1,49 18:10:00
  • DARDL 2,43 0,83 18:10:00
  • DCTTR 8,69 2,72 18:10:00
  • DENGE 3,05 -1,29 18:10:00
  • DERHL 14,12 0,57 18:10:00
  • DERIM 36,72 -3,06 18:10:00
  • DESA 12,42 -1,19 18:10:00
  • DESPC 50,50 -1,56 18:10:00
  • DEVA 67,05 0,45 18:10:00
  • DGATE 80,50 -0,25 18:10:00
  • DGGYO 31,64 0,00 18:10:01
  • DGNMO 5,15 -1,90 18:10:00
  • DITAS 47,12 7,97 18:10:00
  • DMRGD 3,61 0,00 18:10:00
  • DMSAS 10,61 9,95 18:10:00
  • DNISI 22,88 -1,12 18:10:00
  • DOAS 226,00 -0,09 18:10:00
  • DOCO 10.272,50 -1,46 18:10:00
  • DOFER 31,02 1,57 18:10:00
  • DOFRB 97,00 4,36 18:10:00
  • DOGUB 32,84 -5,58 18:10:01
  • DOHOL 21,42 1,13 18:10:00
  • DOKTA 27,68 9,93 18:10:00
  • DSTKF 756,50 3,63 18:10:00
  • DUNYH 111,60 2,76 18:10:00
  • DURDO 3,93 -1,26 18:10:00
  • DURKN 18,48 0,00 18:10:00
  • DYOBY 13,84 0,80 18:10:00
  • DZGYO 9,23 0,65 18:10:00
  • EBEBK 60,20 0,84 18:10:00
  • ECOGR 25,44 0,95 18:10:00
  • ECZYT 336,75 -1,82 18:10:00
  • EDATA 9,35 -0,53 18:10:00
  • EDIP 36,64 -2,71 18:10:00
  • EFOR 22,40 -4,92 18:10:00
  • EGEEN 7.370,00 0,20 18:10:00
  • EGEGY 34,94 9,94 18:10:00
  • EGEPO 10,27 2,70 18:10:00
  • EGGUB 96,15 1,75 18:10:00
  • EGPRO 26,10 0,77 18:10:00
  • EGSER 3,10 1,31 18:10:00
  • EKIZ 125,50 -2,71 18:10:01
  • EKOS 6,15 1,82 18:10:00
  • EKSUN 6,04 1,00 18:10:00
  • EMNIS 164,00 -2,90 18:10:01
  • ENDAE 15,18 1,74 18:10:00
  • ENERY 10,20 -1,92 18:10:00
  • ENJSA 101,80 1,50 18:10:00
  • ENKAI 91,00 7,82 18:10:00
  • ENSRI 23,22 0,69 18:10:00
  • ENTRA 10,80 -1,10 18:10:00
MENKUL FİYAT % ZAMAN
  • EPLAS 7,49 3,60 18:10:00
  • ERCB 70,85 0,71 18:10:00
  • ESCAR 26,20 4,47 18:10:00
  • ESCOM 3,74 -1,58 18:10:00
  • ESEN 4,03 0,75 18:10:00
  • ETILR 3,96 2,06 18:10:00
  • ETYAT 24,18 -0,41 18:10:01
  • EUHOL 12,76 4,59 18:10:01
  • EUKYO 16,14 -2,06 18:10:01
  • EUPWR 41,06 -0,34 18:10:00
  • EUREN 5,02 1,01 18:10:00
  • EUYO 14,81 0,75 18:10:01
  • EYGYO 4,00 0,50 18:10:00
  • FENER 3,31 -0,30 18:10:00
  • FLAP 8,96 0,67 18:10:01
  • FMIZP 333,00 0,30 18:10:00
  • FORMT 3,01 -1,31 18:10:00
  • FORTE 96,30 -3,56 18:10:00
  • FRIGO 8,38 -1,99 18:10:00
  • FROTO 110,30 1,01 18:10:00
  • GARAN 150,30 2,24 18:10:00
  • GEDIK 5,93 0,00 18:10:00
  • GENIL 124,00 -0,96 18:10:00
  • GENTS 12,54 -1,18 18:10:00
  • GEREL 18,80 -1,05 18:10:00
  • GESAN 55,75 1,09 18:10:00
  • GIPTA 61,65 0,49 18:10:00
  • GLDTR 651,00 6,24 18:10:00
  • GLRMK 191,10 -2,99 18:10:00
  • GLRYH 4,18 -1,88 18:10:00
  • GLYHO 14,55 0,76 18:10:00
  • GMTAS 22,18 -3,65 18:10:00
  • GOLTS 370,00 4,96 18:10:00
  • GOODY 15,88 -0,50 18:10:00
  • GOZDE 25,28 0,40 18:10:00
  • GRNYO 19,47 0,36 18:10:01
  • GRSEL 379,00 -0,59 18:10:00
  • GRTHO 218,40 -0,41 18:10:00
  • GSRAY 1,19 0,00 18:10:00
  • GUNDG 228,10 -1,17 18:10:00
  • GWIND 26,16 1,63 18:10:00
  • GZNMI 47,00 -1,84 18:10:00
  • HALKB 44,78 -4,89 18:10:00
  • HATEK 15,51 -1,96 18:10:00
  • HATSN 41,78 -1,69 18:10:00
  • HEDEF 54,25 -2,16 18:10:00
  • HLGYO 4,35 -2,03 18:10:00
  • HOROZ 64,45 -1,60 18:10:00
  • HRKET 81,90 -0,61 18:10:00
  • HTTBT 46,02 -1,12 18:10:00
  • HUBVC 3,00 0,33 18:10:01
  • HUNER 3,39 0,30 18:10:00
  • HURGZ 5,39 1,51 18:10:00
  • ICBCT 14,03 1,08 18:10:00
  • ICUGS 2,76 -0,36 18:10:00
  • IDGYO 4,15 -5,25 18:10:01
  • IHAAS 60,35 0,58 18:10:00
  • IHLGM 2,10 0,48 18:10:00
  • IHYAY 1,97 0,51 18:10:00
  • IMASM 5,10 2,82 18:10:00
  • INDES 8,30 -0,95 18:10:00
  • INFO 4,14 0,49 18:10:00
  • INGRM 439,00 -0,17 18:10:00
  • INTEK 275,00 0,46 18:10:01
  • INTEM 364,00 9,97 18:10:00
  • INVEO 8,91 -1,76 18:10:00
  • INVES 265,50 -1,39 18:10:00
  • ISBIR 83,95 0,00 18:10:01
  • ISDMR 41,90 3,92 18:10:00
  • ISFIN 19,66 1,18 18:10:00
  • ISGLK 790,00 4,22 18:10:00
  • ISGYO 23,42 0,26 18:10:00
  • ISMEN 46,08 2,22 18:10:00
  • ISSEN 7,63 0,26 18:10:00
  • ISYAT 9,48 9,98 18:10:00
  • IZENR 9,63 -1,73 18:10:00
  • IZFAS 55,95 -5,49 18:10:00
  • IZINV 66,30 -1,04 18:10:01
  • IZMDC 7,27 0,69 18:10:00
  • KAPLM 414,75 -3,38 18:10:00
  • KAREL 9,49 2,26 18:10:00
  • KARSN 10,03 0,80 18:10:00
  • KARTN 82,25 -1,02 18:10:00
  • KATMR 3,00 -2,60 18:10:00
  • KAYSE 4,98 -0,99 18:10:00
  • KBORU 16,08 0,37 18:10:00
  • KCAER 11,52 3,78 18:10:00
  • KENT 725,00 -1,89 18:10:01
  • KERVN 2,04 0,00 18:10:01
  • KFEIN 9,29 0,22 18:10:00
  • KGYO 7,30 0,83 18:10:00
  • KIMMR 15,70 -1,51 18:10:00
  • KLKIM 41,00 0,89 18:10:00
  • KLMSN 30,18 0,00 18:10:00
  • KLRHO 492,25 10,00 18:10:00
  • KLSER 28,34 -0,91 18:10:00
  • KLSYN 7,80 -4,06 18:10:00
  • KLYPV 59,45 -0,34 18:10:00
  • KMPUR 15,76 0,64 18:10:00
  • KOCMT 2,72 0,74 18:10:00
  • KONKA 15,81 -0,25 18:10:00
  • KONTR 9,63 -0,41 18:10:00
  • KONYA 4.595,00 2,17 18:10:00
  • KOPOL 5,86 0,69 18:10:00
  • KORDS 55,40 3,26 18:10:00
  • KOTON 18,59 2,65 18:10:00
  • KRDMB 32,72 6,37 18:10:00
  • KRDMD 29,82 1,22 18:10:00
  • KRGYO 3,02 2,37 18:10:00
  • KRONT 15,69 -1,26 18:10:00
  • KRPLS 8,90 -0,89 18:10:00
  • KRSTL 11,79 -1,26 18:10:00
  • KRTEK 28,16 0,00 18:10:00
  • KRVGD 3,02 1,00 18:10:00
  • KTLEV 37,06 2,38 18:10:00
  • KTSKR 70,90 0,85 18:10:00
  • KUTPO 106,80 -0,19 18:10:00
  • KUVVA 126,60 -1,63 18:10:01
  • KUYAS 55,10 -0,36 18:10:00
  • KZBGY 14,85 -1,66 18:10:01
  • KZGYO 26,60 -3,97 18:10:01
  • LIDER 66,70 -7,55 18:10:01
  • LIDFA 2,84 -0,70 18:10:01
  • LILAK 32,96 -1,90 18:10:01
  • LKMNH 18,05 0,33 18:10:01
  • LMKDC 33,70 1,20 18:10:01
  • LRSHO 4,31 0,23 18:10:01
  • LYDHO 180,00 0,11 18:10:01
  • LYDYE 14.167,50 1,76 18:10:01
  • MAALT 951,00 0,16 18:10:01
  • MACKO 26,34 -1,42 18:10:01
  • MAGEN 40,00 -2,68 18:10:01
  • MAKIM 16,90 0,48 18:10:01
  • MAKTK 16,40 -0,91 18:10:01
  • MANAS 20,10 4,80 18:09:22
  • MARBL 15,11 4,93 18:10:01
  • MARKA 34,88 -0,63 18:10:01
  • MARMR 2,92 9,77 18:10:01
  • MAVI 47,54 0,38 18:10:01
  • MEDTR 30,30 0,53 18:10:01
  • MEGMT 66,30 4,00 18:10:01
  • MEKAG 4,65 9,93 18:10:01
  • MEPET 21,50 0,47 18:10:01
  • MERCN 16,58 0,97 18:10:01
  • MERIT 16,89 0,42 18:10:01
  • MERKO 16,15 -4,49 18:10:01
  • METRO 5,35 -3,08 18:10:01
  • MEYSU 15,73 -5,58 18:10:01
  • MGROS 619,00 0,90 18:10:01
  • MHRGY 3,57 2,59 18:10:01
  • MIATK 37,18 -2,11 18:10:01
  • MNDRS 15,11 0,73 18:10:01
  • MNDTR 7,34 -0,14 18:10:01
  • MOBTL 9,80 -0,71 18:10:01
  • MOGAN 8,87 1,14 18:10:01
  • MPARK 470,25 5,08 18:10:01
  • MRSHL 1.590,00 0,76 18:10:01
  • MSGYO 6,04 -1,31 18:10:01
  • MTRKS 24,20 2,28 18:10:01
  • MTRYO 9,65 0,84 18:10:01
  • MZHLD 7,20 -2,70 18:10:01
  • NATEN 8,96 3,70 18:10:01
  • NETAS 70,00 2,34 18:10:01
  • NIBAS 3,60 1,98 18:10:01
  • NPTLR 41,46 0,10 18:10:00
  • NTGAZ 11,40 1,15 18:10:01
  • NTHOL 47,52 0,85 18:10:01
  • NUGYO 10,86 1,69 18:10:01
  • NUHCM 243,00 5,33 18:10:01
  • OBAMS 9,19 2,80 18:10:01
  • ODAS 5,79 9,87 18:10:01
  • ODINE 340,75 -2,50 18:10:01
  • OFSYM 71,45 -2,52 18:10:01
  • ONCSM 307,75 -1,60 18:10:01
MENKUL FİYAT % ZAMAN
  • OPK30 60,40 2,90 18:10:00
  • OPT25 50,92 3,33 18:10:00
  • OPTGY 162,35 0,43 18:10:00
  • OPTLR 51,16 0,04 18:10:00
  • OPX30 78,94 3,24 18:10:00
  • ORCAY 3,78 0,27 18:10:01
  • OSMEN 8,45 1,44 18:10:01
  • OSTIM 2,96 -0,34 18:10:01
  • OTTO 317,75 -1,40 18:10:01
  • OYAKC 27,24 0,37 18:10:01
  • OYLUM 8,59 -1,60 18:10:01
  • OYYAT 46,22 4,38 18:10:01
  • OZATD 157,20 1,35 18:10:01
  • OZGYO 2,08 0,00 18:10:01
  • OZRDN 16,46 3,98 18:10:01
  • OZSUB 20,46 0,29 18:10:01
  • OZYSR 44,80 2,52 18:10:01
  • PAHOL 1,72 0,58 18:10:01
  • PAMEL 90,30 -1,85 18:10:01
  • PAPIL 19,00 -3,11 18:10:01
  • PASEU 157,50 -10,00 18:10:01
  • PATEK 20,50 -0,87 18:10:01
  • PCILT 22,54 -1,91 18:10:01
  • PEKGY 10,10 0,00 18:10:01
  • PENGD 8,52 -0,58 18:10:01
  • PENTA 14,36 1,41 18:10:01
  • PETKM 18,21 1,51 18:10:01
  • PETUN 12,27 0,00 18:10:01
  • PINSU 11,31 -0,09 18:10:01
  • PKENT 148,80 1,29 18:10:01
  • PLTUR 21,94 -0,99 18:10:01
  • PNLSN 41,42 -1,38 18:10:01
  • POLHO 18,53 -3,94 18:10:01
  • POLTK 6.517,50 0,66 18:10:01
  • PRDGS 6,59 -1,64 18:10:01
  • PRKAB 50,40 10,00 18:10:01
  • PRKME 22,80 9,93 18:10:01
  • PRZMA 12,97 1,97 18:10:01
  • PSDTC 126,40 -0,32 18:10:01
  • PSGYO 2,72 -3,55 18:10:01
  • QNBFK 53,10 -1,67 18:10:01
  • QNBTR 279,25 -5,10 18:10:01
  • QTEMZ 308,00 -0,81 18:10:00
  • QUAGR 2,69 0,75 18:10:01
  • RALYH 186,20 0,05 18:10:01
  • RAYSG 225,20 0,04 18:10:01
  • REEDR 7,47 4,33 18:10:01
  • RGYAS 164,50 1,98 18:10:01
  • RNPOL 46,44 -4,13 18:10:01
  • RODRG 22,50 3,02 18:10:01
  • RTALB 3,75 -1,83 18:10:01
  • RUBNS 35,92 -0,44 18:10:01
  • RYGYO 27,98 -0,57 18:10:01
  • SAFKR 30,10 -1,38 18:10:01
  • SAMAT 5,89 0,00 18:10:01
  • SANEL 33,50 -0,89 18:10:01
  • SANFM 7,60 -0,52 18:10:01
  • SARKY 46,94 9,98 18:10:01
  • SAYAS 40,48 -0,44 18:10:01
  • SDTTR 206,20 1,53 18:10:01
  • SEGMN 33,02 0,79 18:10:01
  • SEGYO 4,46 1,13 18:10:01
  • SEKUR 3,64 -0,82 18:10:01
  • SEYKM 5,25 0,19 18:10:01
  • SILVR 2,95 -4,84 18:10:01
  • SISE 41,62 2,46 18:10:01
  • SKBNK 8,13 0,37 18:10:01
  • SKYLP 288,00 6,57 18:10:01
  • SKYMD 12,27 0,33 18:10:01
  • SMART 23,84 -0,42 18:10:01
  • SMRTG 24,94 -0,87 18:09:54
  • SMRVA 72,50 -9,94 18:10:01
  • SNICA 4,36 1,40 18:10:01
  • SNKRN 332,00 9,93 18:10:01
  • SNPAM 23,58 0,51 18:10:01
  • SODSN 102,80 1,58 18:10:01
  • SOKE 12,96 7,20 18:10:01
  • SOKM 63,15 0,40 18:10:01
  • SRVGY 3,45 -0,86 18:10:01
  • SUMAS 276,00 -0,72 18:10:01
  • SUNTK 40,54 -1,70 18:10:01
  • SURGY 48,50 2,36 18:10:01
  • SUWEN 9,15 0,33 18:10:01
  • TABGD 262,00 0,48 18:10:01
  • TARKM 364,00 2,97 18:10:01
  • TATEN 11,71 8,13 18:10:01
  • TATGD 13,99 0,58 18:10:01
  • TBORG 165,90 0,30 18:10:01
  • TCELL 115,90 1,31 18:10:01
  • TCKRC 96,25 1,32 18:10:01
  • TDGYO 35,50 -4,47 18:10:01
  • TEHOL 14,02 0,00 18:10:01
  • TEKTU 9,22 6,59 18:10:01
  • TERA 199,10 2,47 18:10:01
  • TEZOL 12,97 5,62 18:10:01
  • TGSAS 161,40 1,51 18:10:01
  • TKFEN 77,15 4,89 18:10:01
  • TKNSA 25,66 4,56 18:10:01
  • TLMAN 101,40 1,60 18:10:01
  • TMPOL 367,75 -0,68 18:10:01
  • TMSN 108,30 0,28 18:10:01
  • TNZTP 28,42 1,57 18:10:01
  • TOASO 313,75 0,64 18:10:01
  • TRALT 54,95 2,52 18:10:01
  • TRCAS 46,88 3,49 18:10:01
  • TRENJ 115,00 -2,79 18:10:01
  • TRGYO 81,35 0,49 18:10:01
  • TRHOL 673,00 -1,39 18:10:01
  • TRILC 18,64 -2,36 18:10:01
  • TRMET 142,80 1,42 18:10:01
  • TSGYO 7,34 1,10 18:10:01
  • TSKB 13,45 2,52 18:10:01
  • TSPOR 1,11 0,91 18:10:01
  • TTKOM 64,95 0,85 18:10:01
  • TTRAK 581,50 1,75 18:10:01
  • TUCLK 5,10 9,91 18:10:01
  • TUPRS 242,20 6,60 18:10:01
  • TURGG 28,46 1,07 18:10:01
  • TURSG 11,65 1,22 18:10:01
  • UCAYM 28,94 9,95 18:10:01
  • UFUK 1.600,00 0,06 18:10:01
  • ULAS 29,80 0,68 18:10:01
  • ULKER 130,40 0,69 18:10:01
  • ULUFA 3,90 -1,52 18:10:01
  • ULUSE 188,70 -1,31 18:10:01
  • ULUUN 7,31 1,53 18:10:01
  • UNLU 15,71 2,88 18:10:01
  • USAK 3,00 0,00 18:10:01
  • USDTR 4.056,00 0,22 18:10:00
  • VAKBN 35,50 2,72 18:10:01
  • VAKFA 13,50 -0,07 18:10:01
  • VAKFN 2,06 -0,48 18:10:01
  • VANGD 50,55 -1,37 18:10:01
  • VBTYZ 18,36 0,38 18:10:01
  • VERTU 39,72 0,30 18:10:01
  • VESBE 8,27 1,47 18:10:01
  • VESTL 31,62 3,60 18:10:01
  • VKFYO 47,00 -5,70 18:10:01
  • VKGYO 3,01 -0,99 18:10:01
  • VKING 31,50 0,25 18:10:01
  • VRGYO 2,52 -0,40 18:10:01
  • VSNMD 90,75 0,95 18:10:01
  • YAPRK 260,50 -0,76 18:10:01
  • YATAS 46,04 0,22 18:10:01
  • YAYLA 29,60 -2,95 18:10:01
  • YBTAS 19,78 -0,60 18:10:01
  • YEOTK 43,78 0,88 18:10:01
  • YESIL 2,05 -2,38 18:10:01
  • YGYO 1,90 9,20 18:10:01
  • YIGIT 26,60 -0,37 18:10:01
  • YKBNK 37,80 2,22 18:10:01
  • YKSLN 3,26 1,24 18:10:01
  • YONGA 55,05 0,55 18:10:01
  • YUNSA 8,84 -0,56 18:10:01
  • YYLGD 13,06 -3,33 18:10:01
  • Z30EA 176,35 2,47 18:10:00
  • Z30KE 141,85 2,64 18:10:00
  • Z30KP 217,35 2,52 18:10:00
  • ZEDUR 8,80 -1,68 18:10:01
  • ZELOT 128,10 0,51 18:10:00
  • ZERGY 14,36 5,51 18:10:01
  • ZGOLD 782,25 4,09 18:10:00
  • ZGYO 21,84 9,91 18:10:01
  • ZOREN 3,21 1,58 18:10:01
  • ZPBDL 221,00 1,77 18:10:00
  • ZPLIB 215,35 2,92 18:10:00
  • ZPT10 92,14 -0,43 18:10:00
  • ZPX30 197,70 2,33 18:10:00
  • ZRE20 154,30 2,56 18:10:00
  • ZRGYO 24,46 -0,65 18:10:01
  • ZSR25 46,90 2,74 18:10:00
  • ZTLRF 1.100,50 0,09 18:10:00
  • ZTLRK 1.100,00 0,09 18:10:00
  • ZTM25 177,45 2,99 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -